Long Hill - Hill Climb
Thursday 23 August 2007
Club Hillclimb Championship and 3 Hills Challenge - Round 3
Gradbach - Flash Hill Climb BUXTON CC
Time Name Position
20:00 27:14.8 07:14.8 Sam Clark 1
16:00 23:16.0 07:16.0 Eelco Docter 2
17:00 24:17.5 07:17.5 Simon Ward 3
18:00 25:30.4 07:30.4 Kev Walford 4
21:00 28:34.3 07:34.3 Bert Gallagher 5
12:00 19:34.6 07:34.6 Laurie Brooking 6
24:00 31:40.3 07:40.3 Tom Clark 7
07:00 14:43.7 07:43.7 Ben Blundell 8
22:00 29:52.9 07:52.9 Nathan Harrison 9
19:00 27:06.6 08:06.6 Chris Lea 10
13:00 21:13.2 08:13.2 Mat Ivings 11
09:00 17:33.0 08:33.0 Simon Brocklehurst 12
05:00 13:42.3 08:42.3 Adam Betts 13
06:00 14:43.7 08:43.7 Nigel Critchlow 14
08:00 16:53.1 08:53.1 Rob Cummings 15
14:00 22:54.5 08:54.5 Richard Towse 16
15:00 23:58.8 08:58.8 Luke Beswick 17
03:00 12:06.8 09:06.8 Mark Farlam 18
23:00 32:19.6 09:19.6 Steve Santana 19
01:00 10:21.7 09:21.7 Rory Gregory 20
04:00 13:25.1 09:25.1 Neil Pearsons 21
11:00 20:39.3 09:39.3 Andrew Ashmore 22
10:00 19:46.5 09:46.5 Sean Beswich 23
02:00 12:28.8 10:28.8 Tony Kleft 24
Position