Len Eyre Time Trials 2007
Round 2 of 13 Thursday, May 17th 2007
(Held over 4 laps of upper circuit)
05:00.0 10:57.0 05:57.0 16:58.0 06:01.0 23:02.0 06:04.0 29:06.0 06:04.0 0:24:06 John Shaw
17:00.0 23:31.0 06:31.0 30:16.0 06:45.0 36:46.0 06:30.0 43:17.0 06:31.0 0:26:17 Tom Clark
14:00.0 20:36.0 06:36.0 27:13.0 06:37.0 33:53.0 06:40.0 40:22.0 06:29.0 0:26:22 Simon Brocklehurst
08:00.0 14:43.0 06:43.0 21:26.0 06:43.0 28:14.0 06:48.0 34:53.0 06:39.0 0:26:53 Matt Ivings
16:00.0 23:04.0 07:04.0 29:50.0 06:46.0 36:31.0 06:41.0 43:11.0 06:40.0 0:27:11 Chris Mellor
13:00.0 19:53.0 06:53.0 26:46.0 06:53.0 33:46.0 07:00.0 40:29.0 06:43.0 0:27:29 Andrew Ashmore
11:00.0 17:49.0 06:49.0 24:59.0 07:10.0 32:22.0 07:23.0 39:24.0 07:02.0 0:28:24 Andrew Smith
10:00.0 16:54.0 06:54.0 24:04.0 07:10.0 31:19.0 07:15.0 38:26.0 07:07.0 0:28:26 Neil Pearsons
03:00.0 10:09.0 07:09.0 17:18.0 07:09.0 24:35.0 07:17.0 31:44.0 07:09.0 0:28:44 Marcus Fielding
15:00.0 22:20.0 07:20.0 29:40.0 07:20.0 36:51.0 07:11.0 43:52.0 07:01.0 0:28:52 Luke Beswick
12:00.0 19:31.0 07:31.0 26:53.0 07:22.0 34:03.0 07:10.0 41:01.0 06:58.0 0:29:01 Mark Farlam
04:00.0 11:03.0 07:03.0 18:21.0 07:18.0 25:53.0 07:32.0 33:21.0 07:28.0 0:29:21 Richard Towse
01:00.0 08:24.0 07:24.0 16:04.0 07:40.0 23:35.0 07:31.0 31:18.0 07:43.0 0:30:18 Dave Jones
06:00.0 14:09.0 08:09.0 21:58.0 07:49.0 29:46.0 07:48.0 37:33.0 07:47.0 0:31:33 Tony Millington
02:00.0 09:31.0 07:31.0 18:24.0 08:53.0 26:43.0 08:19.0 36:00.0 09:17.0 0:34:00 John Hibbs
09:00.0 17:46.0 08:46.0 26:33.0 08:47.0 35:16.0 08:43.0 43:39.0 08:23.0 0:34:39 Gill Kent
First Lap Second Lap Third Lap Fourth Lap Total