Buxton CC Time Trial, Fairfield Lower course.
Thursday 7th May 2009, Round 1.
Position Name Lap 1 Lap 2 Lap 3 Total Time Bike
1 Mostyn Bullock 00:07:09 00:07:08 00:06:53 00:21:10
2 Lee Baldwin 00:07:15 00:07:37 00:07:21 00:22:13
3 Chris Mellor 00:08:06 00:07:50 00:07:50 00:23:46
4 Sam Clark 00:08:05 00:08:05 00:07:48 00:23:58
5 Nick Woolley 00:07:52 00:08:19 00:08:09 00:24:20
6 Richard Towse 00:08:03 00:08:19 00:08:15 00:24:37
7 James Forder 00:08:37 00:08:13 00:08:02 00:24:52
8 John Shaw 00:08:24 00:08:20 00:08:14 00:24:58 Mountain Bike
9 Tom Thornley 00:08:31 00:08:25 00:08:07 00:25:03
10 Michael Allcroft 00:08:14 00:08:24 00:08:35 00:25:13
11 Steve Santana 00:08:27 00:08:33 00:08:23 00:25:23
12 P. Birkin 00:08:41 00:08:37 00:08:29 00:25:47
13 Colin Lynch 00:08:44 00:08:27 00:08:41 00:25:52
14 Phil Steane 00:08:53 00:09:00 00:08:29 00:26:22
15 Ben Whatley 00:08:39 00:09:05 00:08:59 00:26:43
16 Neil Pearsons 00:09:02 00:09:02 00:08:43 00:26:47 Fixed Wheel
17 Robin Cummings 00:08:47 00:09:04 00:09:21 00:27:12
18 Mark Soden 00:08:57 00:09:01 00:09:49 00:27:47
19 Dave Jones 00:09:24 00:09:27 00:09:31 00:28:22
20 Cian O'Leary 00:09:21 00:10:13 00:09:55 00:29:29
21 Nigel Critchlow DNF Puncture 1st Lap

Conditions

Very windy going down the common, tail wind on the climb back. Sunny, no rain.