Buxton CC Time Trial, Fairfield Upper Course.
Thursday 14th May 2009, Round 2.
Position Name Lap 1 Lap 2 Lap 3 Lap 4 Total Time
1 Mostyn Bullock 06:18 06:30 06:19 06:13 25:20
2 Lee Baldwin 06:21 06:36 06:44 06:34 26:15
=3 Nathan Harrison 06:34 06:47 06:50 06:46 26:57
=3 Sam Clark 06:35 06:50 06:45 06:47 26:57
5 James Forder 06:44 06:50 06:49 06:52 27:15
6 Luke Beswick 06:42 06:56 06:54 07:01 27:33
7 Richard Towse 06:47 07:07 07:14 07:10 28:18
8 Marcus Fielden 06:57 07:11 07:22 07:07 28:37
9 Chris Mellor 07:08 07:08 07:14 07:13 28:43
10 Michael Allcroft 07:06 07:15 07:19 07:14 28:54
11 Sean Beswick 07:05 07:18 07:23 07:22 29:08
12 Nick Woolley 07:01 07:23 07:31 07:17 29:12
13 Neil Pearsons 07:14 07:25 07:26 07:24 29:29
14 Andrew Smith 07:05 07:27 07:29 07:32 29:33
15 Robin Cummings 07:33 07:49 07:49 07:40 30:51
16 Phil Steane 07:36 07:51 07:43 07:43 30:53
17 Colin Lynch 07:31 07:49 07:58 07:44 31:02
18 Cian O'Leary 07:52 08:51 08:48 08:44 34:15
19 Tony Millington 08:47 09:00 09:09 09:14 36:10

 

Conditions

Windy going up the finish straight, tail wind on the climb back. Fine rain, quite consistent.