Buxton CC Time Trial, Fairfield Upper Course.
Thursday 28th May 2009, Round 4
Position Name Lap 1 Lap 2 Lap 3 Total Time
1 Mostyn Bullock 06:50 06:48 06:50 20:28
2 Chris Lea 07:01 07:10 07:12 21:23
3 Lee Baldwin 07:01 07:14 07:10 21:25
4 Will Hawtin 07:41 06:42 07:11 21:34
5= Nick Bowden 07:04 07:18 07:30 21:52
5= John Shaw 07:07 07:19 07:26 21:52
7 Matt Ivings 07:26 07:25 07:17 22:08
8 N. Bentley 07:22 07:35 07:30 22:27
9 Sam Clark 07:22 07:34 07:34 22:30
10 Dave Roberts 07:31 07:51 07:36 22:58
11 Luke Beswick 07:33 07:56 07:50 23:19
12 Chris Mellor 07:48 07:52 07:50 23:30
13 Sean Beswick 07:35 08:00 08:11 23:46
14 Rory Gregory 07:57 08:02 08:12 24:11
15 Adam Betts 07:48 08:15 08:10 24:13
16 Steve Santana 07:55 08:18 08:08 24:21
17 Tom Thornley 07:59 08:11 08:17 24:27
18 Colin Lynch 08:08 08:20 08:08 24:36
19 Josh Varty 07:51 08:33 08:15 24:39
20 P. Birkin 08:10 08:20 08:09 24:39
21 Nick Woolley 08:07 08:20 08:14 24:41
22 Diane Lee 08:12 08:18 08:13 24:43
23 Michael Allcroft 08:07 08:22 08:17 24:46
24 Phil Steane 08:17 08:19 08:11 24:47
25 James Forder 08:17 08:25 08:20 25:02
26 Robin Cummings 08:17 08:30 08:27 25:14
27 Sam Willis 08:09 09:17 08:36 26:02

Conditions

Not much wind, fairly warm.