| Buxton CC Time Trial, Fairfield Lower Course. | |||||||
| Thursday 4th June 2009, Round 5 | |||||||
| Position | Name | Lap 1 | Lap 2 | Lap 3 | Total Time | ||
| 1 | Laurie Brooking | 06:42 | 07:00 | 06:55 | 20:37 | ||
| 2 | Nathan Harrison | 06:56 | 07:14 | 07:05 | 21:15 | ||
| 3 | Lee Baldwin | 07:01 | 07:11 | 07:06 | 21:18 | ||
| 4 | Sam Clark | 07:12 | 07:05 | 07:16 | 21:33 | ||
| 5 | Chris Lea | 07:11 | 07:18 | 07:19 | 21:48 | ||
| 6 | John Shaw | 07:21 | 07:24 | 07:35 | 22:20 | ||
| 7 | Neil Bentley | 07:24 | 07:46 | 07:42 | 22:52 | ||
| 8 | Ben Whatley | 07:33 | 07:49 | 07:43 | 23:05 | ||
| 9 | Luke Beswick | 07:45 | 07:45 | 07:47 | 23:17 | ||
| 10 | James Forder | 07:44 | 07:59 | 07:44 | 23:27 | ||
| 11 | Andrew Smith | 07:43 | 08:11 | 08:12 | 24:06 | ||
| 12 | Sean Beswick | 08:02 | 08:03 | 08:09 | 24:14 | ||
| 13 | Chris Mellor | 08:05 | 08:06 | 08:10 | 24:21 | ||
| 14 | M. Dennison | 08:00 | 08:06 | 08:21 | 24:27 | ||
| 15 | Tom Thornley | 08:02 | 08:05 | 08:22 | 24:29 | ||
| 16 | Nick Woolley | 07:04 | 09:15 | 08:13 | 24:32 | ||
| 17 | Michael Allcroft | 08:04 | 08:25 | 08:17 | 24:46 | ||
| 18 | Rory Gregory | 08:10 | 08:19 | 08:18 | 24:47 | ||
| 19 | Neil Pearsons | 08:32 | 08:21 | 08:23 | 25:16 | Fixed Wheel | |
| 20 | Richard Towse | 08:03 | 08:38 | 08:35 | 25:16 | ||
| 21 | Robin Cummings | 08:23 | 08:39 | 08:33 | 25:35 | ||
| 22 | P. Birkin | 08:16 | 08:54 | 08:31 | 25:41 | ||
| 23 | M. Scholes | 08:20 | 08:36 | 08:54 | 25:50 | ||
| 24 | Sam Willis | 08:40 | 08:41 | 08:34 | 25:55 | ||
| 25 | Mark Soden | 08:34 | 08:48 | 08:57 | 26:19 | ||
| 26 | Tony Millington | 09:09 | 09:28 | 09:22 | 27:59 | ||
| 27 | Cian O'Leary | 08:56 | 09:37 | 09:34 | 28:07 | ||
| 28 | Gill Kent | 09:37 | 10:07 | 09:49 | 29:33 | ||
| 29 | G. Dennison | 10:36 | 10:33 | 10:50 | 31:59 | ||
Conditions
Consistent wind with a tail wind going down the common, cloudy not too warm.