| Buxton CC Time Trial, Fairfield Upper Course. | |||||||
| Thursday 19th July 2011, Round 11 | |||||||
| Position | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Time | |
| 1 | Tom Thornely | 06:10 | 06:13 | 06:19 | 06:14 | 24:56 | |
| 2 | Simon Corbett | 06:25 | 06:44 | 06:54 | 06:35 | 26:38 | |
| 3 | Richard Towse | 07:03 | 07:09 | 07:13 | 07:11 | 28:36 | |
| 4 | Sam Clark | 07:32 | 07:22 | 07:21 | 06:58 | 29:13 | |
| 5 | Samuel Garner | 07:31 | 07:27 | 07:42 | 07:29 | 30:09 | |
| 6 | Pete McDonald | 07:16 | 07:43 | 07:37 | 07:36 | 30:12 | |
| 7 | Mostyn Bullock | 06:03 | 05:58 | 14:18 | 06:09 | 32:28 | |
| Jonathon Baines | 06:47 | DNF | |||||
| Stuart Baker | 07:54 | 07:21 | 06:58 | 06:57 | DSQ | ||
Stuart was disqualified for excessive slipstreaming, 2 and a half laps on Sams wheel.